Below is a chart featuring homes that sold in Vinings (Atlanta, GA) in zip code 30339 for 2011.
In Vinings last year almost 30% of the sales were bank owned or estate sales.
This trend continued to push the average sales prices of homes in Vinings down.
Vinings Address in Zip Code 30339 |
SOLD Price | Date | Type |
3173 Laramie Drive | $150,000 | 2/16/11 | Estate |
4275 Lansdowne Drive | $172,500 | 7/8/11 | Bank Owned |
4500 Rebel Valley View | $312,000 | 4/7/11 | Bank Owned |
3360 Ridge Point | $349,900 | 7/28/11 | Bank Owned |
3680 Tanglewood Drive | $380,000 | 3/18/11 | |
4251 Brookview | $460,000 | 3/24/11 | |
3217 Teton Drive | $471,500 | 9/9/11 | |
3324 Cochise | $495,000 | 5/6/11 | |
3026 Farmington | $502,000 | 4/13/11 | |
3333 Cochise | $528,000 | 11/17/11 | |
3356 Cochise | $550,000 | 3/15/11 | |
4129 Brookview | $575,000 | 8/15/11 | |
3237 Cochise | $575,000 | 5/9/11 | |
3642 Cochise | $600,000 | 12/16/11 | |
3221 Circle Oaks | $669,000 | Not Listed | |
4323 Orchard Valley | $675,000 | 11/28/11 | Estate |
3580 Grove Gate | $725,000 | 2/25/11 | |
2861 Bakers Farm | $800,000 | 6/17/11 | |
2887 Knob Hill Drive | $866,531 | 4/25/11 | Short Sale |
2889 Bakers Farm | $873,000 | 4/18/11 | |
4735 Polo Lane | $900,000 | 6/13/11 | Bank Owned |
3030 Loridan Way | $950,000 | 11/21/11 | Bank Owned |
3589 Grove Gate |
$950,000 | 2/10/11 | |
4739 Polo Lane | $1,260,000 | 1/27/11 | Bank Owned |
2787 Lansdowne Lane | $1,350,000 | 4/7/11 | Bank Owned |
3025 Bakers Meadow | $1,750,000 | 1/4/11 |
I do see activity picking up and while I expect the volume of transactions to increase, I do not foresee home sales prices increasing for 2012.
There is a demand for properties right now, so if you have the stomach for the new prices ranges it is possible there is a buyer out there! Click here to see the homes for sale in Vinings currently.
I’ll compile the Buckhead 30327 soon!